Real-time Communication Monitoring of Automatic Stations
Station Name | Station Type |
Operated By | Expiry |
00:00 | 01:00 |
02:00 | 03:00 |
04:00 | 05:00 |
06:00 | 07:00 |
08:00 | 09:00 |
10:00 | 11:00 |
Nyadi Phidi | AWLR | Satellite | |
Naugad | AWLR | Client | |
Humla Karnali | AWLR | |
Surnayagad | AWLR | Client | |
Upper Brahmayeni | AWLR | Satellite | |
Brahmayeni | AWLR | Satellite | |
Bharbhung Storage | AWLR | |
Bharbhung Storage AWS | AWS | |
Chainpur Seti PH | AWLR | IES | |
Rupa Lake | RainGauge | IES | |
Hima Khola | AWLR | IES | |
Jagdulla A | AWLR | Client | |
Chainpur Seti HW | AWLR | IES | |
Tom Dogar | AWLR | IES | |
Super Budhigandaki | AWLR | IES | |
Dadagau Khalanga Bheri | AWLR | Client | |
Kaligandaki 2 Storage | AWLR | IES | |
Mugu Karnali | AWLR | |
Tila | AWLR | |
Humla Karnali Cascade | AWLR | |
Marsyangdi 3 | AWLR | IES | |
Kaligandaki 2 Storage AWS | AWS | IES | |
Lower Badigad Storage | AWLR | Client | |
Lower Badigad Storage AWS | AWS | Client | |
Kaligandaki Gorge | AWLR | IES | |
Kaligandaki Gorge RG | RainGauge | IES | 2022-09-18 |
Lungri Khola | AWLR | IES | 2023-11-26 |
Bajhang Upper Seti | AWLR | 2023-11-14 |
Mathillo Pelma Khola | AWLR | 2023-11-28 |
Super Palung Khola | AWLR | 2023-12-17 |
Lower Seti | AWLR | IES | 2024-01-15 |
Nagmati Intake Canal | AWLR | IES | |
Sundarijal Tailrace Canal | AWLR | IES | |
Kaligandaki Storage | AWLR | IES | |
Sunsari Morang Intake | AWLR | IES | 2024-04-15 |
Sunsari Morang Canal | AWLR | IES | 2024-03-16 |
Sisneri | AWLR | IES | |
Dhap Dam | AWLR | IES | |
Demo Station | AWLR | IES | |
Lower Solu Bridge | AWLR | IES | |
Madi Siti | AWLR | IES | |
Dudhkoshi | AWLR | IES | |
Bagmati Irrigation | SSC | IES | |
©2025 Innovative Engineering Services Pvt. Ltd. All Rights Reserved.